Cloudpmsbed vs building your own vs going without
A side-by-side view of how Cloudpmsbed extensions compare with building your own Cloudbeds integrations in-house or running your Cloudbeds account without any third-party modules at all.
| Capability | Cloudpmsbed extensions | Build your own | Go without |
|---|---|---|---|
| Setup time | A few minutes per module | 6–12 weeks per integration | None |
| Ongoing maintenance | Included in the monthly fee | Your team, on your time | Not applicable |
| Cloudbeds API compatibility guaranteed | ✓ | Your responsibility | ✗ |
| GDPR-compliant by default | ✓ | You draft the DPA | ✗ |
| Monthly billing, cancel any time | ✓ | Sunk development cost | ✗ |
| One dashboard for every module | ✓ | Multiple internal tools | ✗ |
| Encrypted Cloudbeds API credentials | AES-256 at rest, TLS 1.3 | You implement | ✗ |
| European support desk | Mon–Fri, response under 4 hours | Internal only | ✗ |
| Typical annual cost (5 modules) | From $1,800 | $60,000+ dev + ongoing | $0 upfront |
| Included in Cloudbeds subscription | No — third-party | No | Yes |
Every module requires an active Cloudbeds subscription with API access enabled. All prices in USD/month, excluding applicable taxes.
Browse every module → See full pricing →